
Recital 1
ACT 1 | ||||
1 | Fiesta | Opening Number | ||
2 | Mambo I I I | Micro Tap. | Saturday | 1:15 PM |
3 | Can You Feel It | Acro/Hip Hop Split | Monday | 6:15 PM |
4 | If All the Raindrops | Combo 1 & 2 | Tuesday | 9:45 AM |
5 | Addicted to Love | Senior Jazz | Tuesday | 9:00 PM |
6 | Lights | Junior Lyrical | Thursday | 5:00 PM |
7 | Me & My Girls | Recreational Competition Jazz | Monday | 7:45 PM |
8 | Bumblebee | Sat Baby & Me | Saturday | 9:20 AM |
9 | Burnin’ Love | Tap (Age 7-10) | Wednesday | 5:30 PM |
10 | Once Upon a Dream | Senior Acro | Saturday | 2:00 PM |
11 | ABC | Mini Jazz | Monday | 4:30 PM |
12 | Heads Up | Junior Contemporary | Friday | 6:45 PM |
13 | Play My Music | Primary Split 2 | Friday | 6:45 PM |
14 | Jungle Boogie | Sat Combo 1 | Saturday | 9:25 AM |
15 | Breathe Again | Senior Contemporary | Tuesday | 7:15 PM |
16 | I See the Light | Princess Lyrical | Wednesday | 6:15 PM |
17 | Tightrope | Ballet (Age 7-10) | Wednesday | 4:45 PM |
18 | Dock of the Bay | Teen Tap | Thursday | 5:15 PM |
19 | Chapstick | Junior Jazz | Thursday | 6:00 PM |
20 | Topsy Turvy | Micro Acro | Saturday | 11:15 AM |
21 | Dance to the Music | Sat Primary Split 1 | Saturday | 10:15 AM |
22 | The Orchestra | Teen & Senior Hip Hop | Monday | 7:00 PM |
Intermission | ||||
ACT 2 | ||||
23 | Backstage Romance | Teen & Senior Jazz | Monday | 6:00 PM |
26 | Friend Like Me | Micro Jazz | Thursday | 5:15 PM |
27 | Parakeets in Tap Shoes | Combo 2&3 | Friday | 5:00 PM |
28 | Tea Party | Junior Acro | Tuesday | 6:15 PM |
29 | I Want Candy | Sat Combo 3 | Saturday | 10:20 AM |
30 | Material Girl | Senior Ballet | Monday | 7:45 PM |
31 | Set it All Free | Primary Split 2 | Friday | 6:45 PM |
32 | Lionguard | Sat Combo 2 | Saturday | 10:15 AM |
33 | Coffee Shop | Junior Hip Hop | Friday | 8:00 PM |
34 | Angel by the Wings | Angel by the Wings | TBD | |
35 | Ode to Joy | Senior Pointe. | Saturday | 1:15 PM |
36 | Boom Da Party | Acro/Hip Hop Split | Monday | 6:15 PM |
37 | Iko Iko | Sat Baby Acro | Saturday | 9:30 AM |
38 | Coolest Cats in Town | Recreational Competition Tap | Monday | 7:00 PM |
39 | It’s All Coming Back to Me | Senior Lyrical | Saturday | 12:15 PM |
40 | Waltz of the Flowers | Junior Ballet | Friday | 4:45 PM |
41 | Spooky Scary Skeletons | Micro Ballet | Thursday | 4:30 PM |
42 | Funky Monkey | Jazz (Age 7-10) | Wednesday | 6:15 PM |
43 | Finally Line Up | Finally Line Up | TBD | |
44 | I Lived | Senior Tap | Monday | 4:30 PM |
45 | Body Language | Teen Jazz | Tuesday | 7:15 PM |
46 | Jalale | Junior Tap | Tuesday | 4:30 PM |
Finale | Entire Cast |
Recital 2
ACT 1 | ||||
1 | Fiesta | Opening Number | ||
2 | Surfing USA | Baby Acro | Wednesday | 4:45 PM |
3 | Shake the Room | Jazz (Age 10-13) | Tuesday | 7:15 PM |
4 | My Perfect Date | Combo 1 | Monday | 4:45 PM |
5 | Burnin’ Up | Jazz (Age 13 & Up) | Wednesday | 7:00 PM |
6 | Us | Teen Contemporary | Tuesday | 5:45 PM |
7 | Lemonade | Mini Hip Hop (Optional) | Wednesday | 4:45 PM |
8 | Cuddly Ducks | Baby & Me | Monday | 5:30 PM |
9 | Breathe Again | Senior Contemporary | Tuesday | 7:15 PM |
10 | Shake a Tail Feather | Acro (Age 6-10) | Friday | 5:45 PM |
11 | Dock of the Bay | Teen Tap | Thursday | 5:15 PM |
12 | Yellow Polka Dot Bikini | Mini Acro | Saturday | 11:15 AM |
13 | Glitter in the Air | Lyrical (Age 10-13) | Wednesday | 7:00 PM |
14 | Somewhere Out There | Lyrical (Age 7-10) | Friday | 7:45 PM |
15 | Chapstick | Junior Jazz | Thursday | 6:00 PM |
16 | Pull You Through | Teen Lyrical | Tuesday | 6:30 PM |
17 | Tribe | Acro (Age 10-13) | Thursday | 6:45 PM |
18 | Summertime Fun | Acro (Age 5-8) | Friday | 4:45 PM |
19 | Party Up | Hip Hop (Age 7-10) | Friday | 6:45 PM |
20 | I See Fire | Ballet/Lyrical (Age 13 & Up) | Thursday | 8:00 PM |
21 | Sweet Soul Music | Mini Tap, | Saturday | 12:15 PM |
22 | The Orchestra | Teen & Senior Hip Hop | Monday | 7:00 PM |
Intermission | ||||
ACT 2 | TBD | |||
23 | Backstage Romance | Teen & Senior Jazz | Monday | 6:00 PM |
24 | Boogie Fever | Combo 2 | Tuesday | 5:30 PM |
25 | Imagine | Mini Lyrical (optional) | Wednesday | 5:30 PM |
26 | Stutter | Tap (Age 10-13) | Tuesday | 6:15 PM |
27 | Taki Taki | Hip Hip (Age 13 & Up) | Wednesday | 8:45 PM |
28 | When The Party’s Over | Teen Ballet | Thursday | 6:00 PM |
29 | Sugar Sugar | Combo 3 | Wednesday | 5:30 PM |
30 | Instruction | Hip Hop (Age 10-13) | Thursday | 7:45 PM |
31 | Living Your Dream | Primary Split 1 | Friday | 5:45 PM |
32 | Colors of the Wind | Teen Pointe | Monday | 8:45 PM |
33 | End of Time | Tap (Age 13 & Up) | Wednesday | 8:00 PM |
34 | Catching Snowflakes | Mini Ballet | Monday | 6:15 PM |
35 | Despacito | Ballet (Age 10-13) | Wednesday | 8:00 PM |
36 | Dive Into the Pool | Teen Acro | Thursday | 7:00 PM |
37 | Finale Line Up | Finale Line Up | TBD | |
38 | I’m A Lady | I’m A Lady | TBD | |
39 | ABC | Mini Jazz | Monday | 4:30 PM |
40 | Body Language | Teen Jazz | Tuesday | 7:15 PM |
41 | I Lived | Senior Tap | Monday | 4:30 PM |
Finale | Finale | TBD |
Competition Specialty Number Showcase
1 | Looking at Me |
2 | Blow |
3 | Resolve |
4 | Run Boy Run |
5 | Vienna |
6 | Somewhere Only We Know |
7 | Firewood |
8 | The Special Two |
9 | Hush Hush Baby |
10 | All I Want |
11 | Feel It Still |
12 | I Am Changing |
13 | Angel by the Wings |
14 | Attention |
15 | Strange |
16 | All About Tonight |
17 | Wild Party |
18 | Miss Invisible |
19 | Do My Thing |
20 | My Skin |
21 | Intermission / Break |
22 | Fly Me to The Moon |
23 | It’s About That Walk |
24 | 9 to 5 |
25 | Bring on the Men |
26 | Tell Me Something I Don’t Know |
27 | Why Haven’t I Heard From You |
28 | Bird Box |
29 | Wise Enough |
30 | Supergirl |
31 | Dear Mom & Dad |
32 | Fabulous |
33 | Where’s My Love |
34 | Another Day of Sun |
35 | I Won’t Let You Down |
36 | Perfect Day |
37 | Beautiful Thing |
38 | Hide & Seek |
39 | Diamonds Are a Girl’s Best Friend |
40 | To Build a Home |